Vermont State University vs Norwich University
Side-by-side comparison from federal data sources.
| Vermont State University Randolph, VT · community | Norwich University Northfield, VT · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 81.7% | 74.4% |
| SAT Range | — | 1060–1320 |
| ACT Range | — | — |
| Enrollment | 3,590 | 2,428 |
| Student:Faculty | 13.0:1 | 13.0:1 |
| Costs | ||
| In-State Tuition | $11,952 | $49,740 |
| Out-of-State Tuition | $22,296 | $49,740 |
| Room & Board | $13,618 | $14,680 |
| Avg Net Price | $18,212 | $22,257 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 48.1% | 60.6% |
| 6-yr Grad Rate | 58.2% | 61.4% |
| Earnings 10yr | $50,331 | $65,575 |
| % Receiving Aid | 34.1% | 24.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student