Community College of Vermont vs Vermont State University
Side-by-side comparison from federal data sources.
| Community College of Vermont Montpelier, VT · community | Vermont State University Randolph, VT · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 81.7% |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 2,841 | 3,590 |
| Student:Faculty | 19.0:1 | 13.0:1 |
| Costs | ||
| In-State Tuition | $6,920 | $11,952 |
| Out-of-State Tuition | $13,640 | $22,296 |
| Room & Board | $0 | $13,618 |
| Avg Net Price | $13,696 | $18,212 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 48.1% |
| 6-yr Grad Rate | 19.3% | 58.2% |
| Earnings 10yr | $36,234 | $50,331 |
| % Receiving Aid | 29.5% | 34.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student