Utah Valley University vs Snow College
Side-by-side comparison from federal data sources.
| Utah Valley University Orem, UT · public | Snow College Ephraim, UT · public | |
|---|---|---|
| Admissions | ||
| Enrollment | 28,453 | 3,549 |
| Student:Faculty | 26.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $6,507 | $4,338 |
| Out-of-State Tuition | $18,489 | $14,288 |
| Room & Board | $0 | $5,100 |
| Avg Net Price | $6,376 | $5,552 |
| Median Debt | $14,750 | $7,000 |
| Outcomes | ||
| 4-yr Grad Rate | 43.1% | 44.7% |
| 6-yr Grad Rate | 46.4% | 40.8% |
| Earnings 10yr | $55,486 | $41,022 |
| % Receiving Aid | 22.9% | 22.7% |
| Campus | ||
| FIRE Speech Rating | 61/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student