Snow College vs Utah Valley University
Side-by-side comparison from federal data sources.
| Snow College Ephraim, UT · public | Utah Valley University Orem, UT · public | |
|---|---|---|
| Admissions | ||
| Enrollment | 3,549 | 28,453 |
| Student:Faculty | 18.0:1 | 26.0:1 |
| Costs | ||
| In-State Tuition | $4,338 | $6,507 |
| Out-of-State Tuition | $14,288 | $18,489 |
| Room & Board | $5,100 | $0 |
| Avg Net Price | $5,552 | $6,376 |
| Median Debt | $7,000 | $14,750 |
| Outcomes | ||
| 4-yr Grad Rate | 44.7% | 43.1% |
| 6-yr Grad Rate | 40.8% | 46.4% |
| Earnings 10yr | $41,022 | $55,486 |
| % Receiving Aid | 22.7% | 22.9% |
| Campus | ||
| FIRE Speech Rating | — | 61/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student