Eagle Gate College-Murray vs Southern Utah University
Side-by-side comparison from federal data sources.
| Eagle Gate College-Murray Murray, UT · private | Southern Utah University Cedar City, UT · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 81.8% |
| Enrollment | 351 | 9,289 |
| Student:Faculty | 22.0:1 | 22.0:1 |
| Costs | ||
| In-State Tuition | $16,548 | $6,962 |
| Out-of-State Tuition | $16,548 | $21,192 |
| Room & Board | $0 | $9,236 |
| Avg Net Price | $27,345 | $10,462 |
| Median Debt | $43,021 | $12,500 |
| Outcomes | ||
| 4-yr Grad Rate | 49.2% | 59.9% |
| 6-yr Grad Rate | 59.0% | 58.3% |
| Earnings 10yr | $37,518 | $50,296 |
| % Receiving Aid | 30.8% | 24.9% |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student