The University of Texas at Austin vs Tarrant County College District
Side-by-side comparison from federal data sources.
| The University of Texas at Austin Austin, TX · public | Tarrant County College District Fort Worth, TX · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 26.6% | — |
| SAT Range | 1250–1510 | — |
| ACT Range | 27–33 | — |
| Enrollment | 42,855 | 42,300 |
| Student:Faculty | 18.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $11,688 | $1,863 |
| Out-of-State Tuition | $44,908 | $8,370 |
| Room & Board | $14,828 | $0 |
| Avg Net Price | $19,857 | $4,337 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 88.3% | — |
| 6-yr Grad Rate | 85.0% | 24.5% |
| Earnings 10yr | $75,121 | $42,727 |
| % Receiving Aid | 25.9% | 27.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 56/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student