The University of Texas at Austin vs Houston Community College
Side-by-side comparison from federal data sources.
| The University of Texas at Austin Austin, TX · public | Houston Community College Houston, TX · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 26.6% | — |
| SAT Range | 1250–1510 | — |
| ACT Range | 27–33 | — |
| Enrollment | 42,855 | 40,503 |
| Student:Faculty | 18.0:1 | 23.0:1 |
| Costs | ||
| In-State Tuition | $11,688 | $2,040 |
| Out-of-State Tuition | $44,908 | $5,460 |
| Room & Board | $14,828 | $0 |
| Avg Net Price | $19,857 | $5,737 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 88.3% | 16.8% |
| 6-yr Grad Rate | 85.0% | 20.4% |
| Earnings 10yr | $75,121 | $39,254 |
| % Receiving Aid | 25.9% | 35.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 56/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student