Texas A&M University-College Station vs The University of Texas at Austin
Side-by-side comparison from federal data sources.
| Texas A&M University-College Station College Station, TX · public | The University of Texas at Austin Austin, TX · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 57.4% | 26.6% |
| SAT Range | 1150–1400 | 1250–1510 |
| ACT Range | 25–31 | 27–33 |
| Enrollment | 59,615 | 42,855 |
| Student:Faculty | 20.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $13,154 | $11,688 |
| Out-of-State Tuition | $40,124 | $44,908 |
| Room & Board | $13,008 | $14,828 |
| Avg Net Price | $21,315 | $19,857 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 83.9% | 88.3% |
| 6-yr Grad Rate | 85.0% | 85.0% |
| Earnings 10yr | $72,097 | $75,121 |
| % Receiving Aid | 19.6% | 25.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 64/100 | 56/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student