Texas A&M University-College Station vs Dallas College
Side-by-side comparison from federal data sources.
| Texas A&M University-College Station College Station, TX · public | Dallas College Dallas, TX · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 57.4% | — |
| SAT Range | 1150–1400 | — |
| ACT Range | 25–31 | — |
| Enrollment | 59,615 | 43,869 |
| Student:Faculty | 20.0:1 | 22.0:1 |
| Costs | ||
| In-State Tuition | $13,154 | $2,730 |
| Out-of-State Tuition | $40,124 | $6,900 |
| Room & Board | $13,008 | $0 |
| Avg Net Price | $21,315 | $3,214 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 83.9% | 34.0% |
| 6-yr Grad Rate | 85.0% | 22.8% |
| Earnings 10yr | $72,097 | $41,714 |
| % Receiving Aid | 19.6% | 23.6% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 64/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student