Tarrant County College District vs Houston Community College
Side-by-side comparison from federal data sources.
| Tarrant County College District Fort Worth, TX · community | Houston Community College Houston, TX · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 42,300 | 40,503 |
| Student:Faculty | 18.0:1 | 23.0:1 |
| Costs | ||
| In-State Tuition | $1,863 | $2,040 |
| Out-of-State Tuition | $8,370 | $5,460 |
| Room & Board | $0 | $0 |
| Avg Net Price | $4,337 | $5,737 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 16.8% |
| 6-yr Grad Rate | 24.5% | 20.4% |
| Earnings 10yr | $42,727 | $39,254 |
| % Receiving Aid | 27.4% | 35.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student