Lone Star College System vs Houston Community College
Side-by-side comparison from federal data sources.
| Lone Star College System The Woodlands, TX · community | Houston Community College Houston, TX · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 45,188 | 40,503 |
| Student:Faculty | 22.0:1 | 23.0:1 |
| Costs | ||
| In-State Tuition | $3,330 | $2,040 |
| Out-of-State Tuition | $9,390 | $5,460 |
| Room & Board | $0 | $0 |
| Avg Net Price | $11,252 | $5,737 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 19.8% | 16.8% |
| 6-yr Grad Rate | 20.2% | 20.4% |
| Earnings 10yr | $42,466 | $39,254 |
| % Receiving Aid | 23.3% | 35.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student