Lone Star College System vs Dallas College
Side-by-side comparison from federal data sources.
| Lone Star College System The Woodlands, TX · community | Dallas College Dallas, TX · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 45,188 | 43,869 |
| Student:Faculty | 22.0:1 | 22.0:1 |
| Costs | ||
| In-State Tuition | $3,330 | $2,730 |
| Out-of-State Tuition | $9,390 | $6,900 |
| Room & Board | $0 | $0 |
| Avg Net Price | $11,252 | $3,214 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 19.8% | 34.0% |
| 6-yr Grad Rate | 20.2% | 22.8% |
| Earnings 10yr | $42,466 | $41,714 |
| % Receiving Aid | 23.3% | 23.6% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student