Dallas College vs The University of Texas at Austin
Side-by-side comparison from federal data sources.
| Dallas College Dallas, TX · community | The University of Texas at Austin Austin, TX · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 26.6% |
| SAT Range | — | 1250–1510 |
| ACT Range | — | 27–33 |
| Enrollment | 43,869 | 42,855 |
| Student:Faculty | 22.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $2,730 | $11,688 |
| Out-of-State Tuition | $6,900 | $44,908 |
| Room & Board | $0 | $14,828 |
| Avg Net Price | $3,214 | $19,857 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 34.0% | 88.3% |
| 6-yr Grad Rate | 22.8% | 85.0% |
| Earnings 10yr | $41,714 | $75,121 |
| % Receiving Aid | 23.6% | 25.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 56/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student