Dallas College vs Tarrant County College District
Side-by-side comparison from federal data sources.
| Dallas College Dallas, TX · community | Tarrant County College District Fort Worth, TX · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 43,869 | 42,300 |
| Student:Faculty | 22.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $2,730 | $1,863 |
| Out-of-State Tuition | $6,900 | $8,370 |
| Room & Board | $0 | $0 |
| Avg Net Price | $3,214 | $4,337 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 34.0% | — |
| 6-yr Grad Rate | 22.8% | 24.5% |
| Earnings 10yr | $41,714 | $42,727 |
| % Receiving Aid | 23.6% | 27.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student