Middle Tennessee State University vs East Tennessee State University
Side-by-side comparison from federal data sources.
| Middle Tennessee State University Murfreesboro, TN · public | East Tennessee State University Johnson City, TN · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 69.1% | 86.2% |
| SAT Range | 1010–1230 | 980–1200 |
| ACT Range | 20–26 | 19–26 |
| Enrollment | 16,301 | 10,004 |
| Student:Faculty | 17.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $10,266 | $10,472 |
| Out-of-State Tuition | $31,574 | $14,522 |
| Room & Board | $12,242 | $10,554 |
| Avg Net Price | $13,359 | $15,983 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 53.8% | 51.5% |
| 6-yr Grad Rate | 56.0% | 59.5% |
| Earnings 10yr | $48,541 | $44,859 |
| % Receiving Aid | 31.8% | 34.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 72/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student