University of South Dakota vs South Dakota School of Mines and Technology
Side-by-side comparison from federal data sources.
| University of South Dakota Vermillion, SD · public | South Dakota School of Mines and Technology Rapid City, SD · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 98.8% | 79.9% |
| SAT Range | 1125–1315 | 1140–1340 |
| ACT Range | 19–25 | 24–30 |
| Enrollment | 5,439 | 2,071 |
| Student:Faculty | 16.0:1 | 12.0:1 |
| Costs | ||
| In-State Tuition | $9,432 | $10,500 |
| Out-of-State Tuition | $12,942 | $14,900 |
| Room & Board | $10,356 | $9,300 |
| Avg Net Price | $19,858 | $20,183 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 60.6% | 55.6% |
| 6-yr Grad Rate | 54.6% | 57.3% |
| Earnings 10yr | $51,926 | $72,257 |
| % Receiving Aid | 18.7% | 16.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student