University of South Dakota vs Dakota State University
Side-by-side comparison from federal data sources.
| University of South Dakota Vermillion, SD · public | Dakota State University Madison, SD · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 98.8% | 88.0% |
| SAT Range | 1125–1315 | 1190–1440 |
| ACT Range | 19–25 | 20–27 |
| Enrollment | 5,439 | 2,071 |
| Student:Faculty | 16.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $9,432 | $9,654 |
| Out-of-State Tuition | $12,942 | $12,756 |
| Room & Board | $10,356 | $9,742 |
| Avg Net Price | $19,858 | $21,057 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 60.6% | 50.3% |
| 6-yr Grad Rate | 54.6% | 45.1% |
| Earnings 10yr | $51,926 | $50,970 |
| % Receiving Aid | 18.7% | 16.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 58/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student