Stewart School vs Paul Mitchell the School-Rapid City
Side-by-side comparison from federal data sources.
| Stewart School Sioux Falls, SD · private | Paul Mitchell the School-Rapid City Rapid City, SD · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 133 | 66 |
| Student:Faculty | 13.0:1 | 11.0:1 |
| Costs | ||
| In-State Tuition | $0 | $0 |
| Out-of-State Tuition | $0 | $0 |
| Room & Board | $0 | $0 |
| Avg Net Price | $14,221 | $19,694 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | — |
| 6-yr Grad Rate | 87.0% | 82.9% |
| Earnings 10yr | $31,843 | $29,547 |
| % Receiving Aid | 31.9% | 56.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student