Southeast Technical College vs South Dakota School of Mines and Technology
Side-by-side comparison from federal data sources.
| Southeast Technical College Sioux Falls, SD · community | South Dakota School of Mines and Technology Rapid City, SD · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 79.9% |
| SAT Range | — | 1140–1340 |
| ACT Range | — | 24–30 |
| Enrollment | 2,310 | 2,071 |
| Student:Faculty | 13.0:1 | 12.0:1 |
| Costs | ||
| In-State Tuition | $7,650 | $10,500 |
| Out-of-State Tuition | $7,650 | $14,900 |
| Room & Board | $0 | $9,300 |
| Avg Net Price | $17,400 | $20,183 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 55.6% |
| 6-yr Grad Rate | 62.7% | 57.3% |
| Earnings 10yr | $46,709 | $72,257 |
| % Receiving Aid | 34.5% | 16.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student