South Dakota School of Mines and Technology vs Augustana University
Side-by-side comparison from federal data sources.
| South Dakota School of Mines and Technology Rapid City, SD · public | Augustana University Sioux Falls, SD · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 79.9% | 67.8% |
| SAT Range | 1140–1340 | 1150–1370 |
| ACT Range | 24–30 | 21–27 |
| Enrollment | 2,071 | 1,965 |
| Student:Faculty | 12.0:1 | 12.0:1 |
| Costs | ||
| In-State Tuition | $10,500 | $40,160 |
| Out-of-State Tuition | $14,900 | $40,160 |
| Room & Board | $9,300 | $10,326 |
| Avg Net Price | $20,183 | $23,894 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 55.6% | 74.3% |
| 6-yr Grad Rate | 57.3% | 72.9% |
| Earnings 10yr | $72,257 | $59,217 |
| % Receiving Aid | 16.9% | 17.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student