Trident Technical College vs Florence-Darlington Technical College
Side-by-side comparison from federal data sources.
| Trident Technical College Charleston, SC · community | Florence-Darlington Technical College Florence, SC · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 10,512 | 3,055 |
| Student:Faculty | 21.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $4,546 | $4,636 |
| Out-of-State Tuition | $8,620 | $6,772 |
| Room & Board | $0 | $0 |
| Avg Net Price | $1,406 | $2,004 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | — |
| 6-yr Grad Rate | 23.8% | 18.8% |
| Earnings 10yr | $38,253 | $32,748 |
| % Receiving Aid | 28.2% | 46.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student