University of South Carolina-Columbia vs Trident Technical College
Side-by-side comparison from federal data sources.
| University of South Carolina-Columbia Columbia, SC · public | Trident Technical College Charleston, SC · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 60.2% | — |
| SAT Range | 1180–1360 | — |
| ACT Range | 26–32 | — |
| Enrollment | 29,820 | 10,512 |
| Student:Faculty | 19.0:1 | 21.0:1 |
| Costs | ||
| In-State Tuition | $12,688 | $4,546 |
| Out-of-State Tuition | $35,972 | $8,620 |
| Room & Board | $13,534 | $0 |
| Avg Net Price | $22,811 | $1,406 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 78.3% | — |
| 6-yr Grad Rate | 76.6% | 23.8% |
| Earnings 10yr | $62,177 | $38,253 |
| % Receiving Aid | 19.1% | 28.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 70/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student