University of South Carolina-Columbia vs Greenville Technical College
Side-by-side comparison from federal data sources.
| University of South Carolina-Columbia Columbia, SC · public | Greenville Technical College Greenville, SC · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 60.2% | — |
| SAT Range | 1180–1360 | — |
| ACT Range | 26–32 | — |
| Enrollment | 29,820 | 8,916 |
| Student:Faculty | 19.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $12,688 | $5,495 |
| Out-of-State Tuition | $35,972 | $10,775 |
| Room & Board | $13,534 | $0 |
| Avg Net Price | $22,811 | $11,713 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 78.3% | 19.1% |
| 6-yr Grad Rate | 76.6% | 25.2% |
| Earnings 10yr | $62,177 | $39,473 |
| % Receiving Aid | 19.1% | 34.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 70/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student