University of South Carolina-Columbia vs Clemson University
Side-by-side comparison from federal data sources.
| University of South Carolina-Columbia Columbia, SC · public | Clemson University Clemson, SC · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 60.2% | 38.3% |
| SAT Range | 1180–1360 | 1240–1410 |
| ACT Range | 26–32 | 28–32 |
| Enrollment | 29,820 | 23,300 |
| Student:Faculty | 19.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $12,688 | $15,554 |
| Out-of-State Tuition | $35,972 | $40,866 |
| Room & Board | $13,534 | $13,284 |
| Avg Net Price | $22,811 | $22,253 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 78.3% | 87.2% |
| 6-yr Grad Rate | 76.6% | 84.4% |
| Earnings 10yr | $62,177 | $71,513 |
| % Receiving Aid | 19.1% | 14.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 70/100 | 72/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student