University of South Carolina-Columbia vs College of Charleston
Side-by-side comparison from federal data sources.
| University of South Carolina-Columbia Columbia, SC · public | College of Charleston Charleston, SC · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 60.2% | 60.0% |
| SAT Range | 1180–1360 | 1140–1310 |
| ACT Range | 26–32 | 25–30 |
| Enrollment | 29,820 | 10,558 |
| Student:Faculty | 19.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $12,688 | $12,978 |
| Out-of-State Tuition | $35,972 | $38,296 |
| Room & Board | $13,534 | $14,332 |
| Avg Net Price | $22,811 | $18,960 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 78.3% | 65.4% |
| 6-yr Grad Rate | 76.6% | 64.4% |
| Earnings 10yr | $62,177 | $56,416 |
| % Receiving Aid | 19.1% | 18.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 70/100 | 56/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student