Clemson University vs Trident Technical College
Side-by-side comparison from federal data sources.
| Clemson University Clemson, SC · public | Trident Technical College Charleston, SC · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 38.3% | — |
| SAT Range | 1240–1410 | — |
| ACT Range | 28–32 | — |
| Enrollment | 23,300 | 10,512 |
| Student:Faculty | 16.0:1 | 21.0:1 |
| Costs | ||
| In-State Tuition | $15,554 | $4,546 |
| Out-of-State Tuition | $40,866 | $8,620 |
| Room & Board | $13,284 | $0 |
| Avg Net Price | $22,253 | $1,406 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 87.2% | — |
| 6-yr Grad Rate | 84.4% | 23.8% |
| Earnings 10yr | $71,513 | $38,253 |
| % Receiving Aid | 14.8% | 28.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 72/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student