College of Charleston vs Coastal Carolina University
Side-by-side comparison from federal data sources.
| College of Charleston Charleston, SC · public | Coastal Carolina University Conway, SC · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 60.0% | 75.3% |
| SAT Range | 1140–1310 | 1050–1220 |
| ACT Range | 25–30 | 21–26 |
| Enrollment | 10,558 | 10,377 |
| Student:Faculty | 16.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $12,978 | $11,640 |
| Out-of-State Tuition | $38,296 | $29,628 |
| Room & Board | $14,332 | $12,146 |
| Avg Net Price | $18,960 | $13,966 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 65.4% | 49.7% |
| 6-yr Grad Rate | 64.4% | 52.5% |
| Earnings 10yr | $56,416 | $47,258 |
| % Receiving Aid | 18.8% | 26.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 56/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student