University of Rhode Island vs Community College of Rhode Island
Side-by-side comparison from federal data sources.
| University of Rhode Island Kingston, RI · public | Community College of Rhode Island Warwick, RI · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 72.2% | — |
| SAT Range | 1020–1280 | — |
| ACT Range | — | — |
| Enrollment | 13,381 | 11,171 |
| Student:Faculty | 17.0:1 | 20.0:1 |
| Costs | ||
| In-State Tuition | $16,942 | $5,550 |
| Out-of-State Tuition | $37,146 | $14,834 |
| Room & Board | $15,607 | $0 |
| Avg Net Price | $21,440 | $6,513 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 72.2% | — |
| 6-yr Grad Rate | 72.0% | 24.3% |
| Earnings 10yr | $69,743 | $42,659 |
| % Receiving Aid | 21.8% | 46.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 57/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student