University of Rhode Island vs Brown University
Side-by-side comparison from federal data sources.
| University of Rhode Island Kingston, RI · public | Brown University Providence, RI · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 72.2% | 5.4% |
| SAT Range | 1020–1280 | 1510–1580 |
| ACT Range | — | 34–35 |
| Enrollment | 13,381 | 7,226 |
| Student:Faculty | 17.0:1 | 6.0:1 |
| Costs | ||
| In-State Tuition | $16,942 | $71,412 |
| Out-of-State Tuition | $37,146 | $71,412 |
| Room & Board | $15,607 | $17,444 |
| Avg Net Price | $21,440 | $25,184 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 72.2% | 95.7% |
| 6-yr Grad Rate | 72.0% | 96.4% |
| Earnings 10yr | $69,743 | $93,487 |
| % Receiving Aid | 21.8% | 13.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 57/100 | 55/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student