Community College of Rhode Island vs Brown University
Side-by-side comparison from federal data sources.
| Community College of Rhode Island Warwick, RI · community | Brown University Providence, RI · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 5.4% |
| SAT Range | — | 1510–1580 |
| ACT Range | — | 34–35 |
| Enrollment | 11,171 | 7,226 |
| Student:Faculty | 20.0:1 | 6.0:1 |
| Costs | ||
| In-State Tuition | $5,550 | $71,412 |
| Out-of-State Tuition | $14,834 | $71,412 |
| Room & Board | $0 | $17,444 |
| Avg Net Price | $6,513 | $25,184 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 95.7% |
| 6-yr Grad Rate | 24.3% | 96.4% |
| Earnings 10yr | $42,659 | $93,487 |
| % Receiving Aid | 46.7% | 13.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 55/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student