Brown University vs Rhode Island School of Design
Side-by-side comparison from federal data sources.
| Brown University Providence, RI · private | Rhode Island School of Design Providence, RI · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 5.4% | 18.7% |
| SAT Range | 1510–1580 | 1396–1530 |
| ACT Range | 34–35 | 31–34 |
| Enrollment | 7,226 | 2,084 |
| Student:Faculty | 6.0:1 | 8.0:1 |
| Costs | ||
| In-State Tuition | $71,412 | $62,688 |
| Out-of-State Tuition | $71,412 | $62,688 |
| Room & Board | $17,444 | $16,626 |
| Avg Net Price | $25,184 | $50,507 |
| Median Debt | $11,428 | $27,000 |
| Outcomes | ||
| 4-yr Grad Rate | 95.7% | 88.6% |
| 6-yr Grad Rate | 96.4% | 91.2% |
| Earnings 10yr | $93,487 | $68,140 |
| % Receiving Aid | 13.8% | 14.8% |
| Campus | ||
| FIRE Speech Rating | 55/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student