Brown University vs Rhode Island College
Side-by-side comparison from federal data sources.
| Brown University Providence, RI · private | Rhode Island College Providence, RI · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 5.4% | 91.8% |
| SAT Range | 1510–1580 | 870–1120 |
| ACT Range | 34–35 | — |
| Enrollment | 7,226 | 5,049 |
| Student:Faculty | 6.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $71,412 | $11,300 |
| Out-of-State Tuition | $71,412 | $27,299 |
| Room & Board | $17,444 | $13,414 |
| Avg Net Price | $25,184 | $9,478 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 95.7% | 47.0% |
| 6-yr Grad Rate | 96.4% | 54.6% |
| Earnings 10yr | $93,487 | $56,318 |
| % Receiving Aid | 13.8% | 42.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 55/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student