Philadelphia College of Osteopathic Medicine vs Carnegie Mellon University
Side-by-side comparison from federal data sources.
| Philadelphia College of Osteopathic Medicine Philadelphia, PA · private | Carnegie Mellon University Pittsburgh, PA · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 11.7% |
| SAT Range | — | 1500–1570 |
| ACT Range | — | 34–35 |
| Enrollment | 0 | 7,304 |
| Student:Faculty | 0.0:1 | 5.0:1 |
| Costs | ||
| In-State Tuition | $0 | $66,246 |
| Out-of-State Tuition | $0 | $66,246 |
| Room & Board | $0 | $18,166 |
| Avg Net Price | — | $31,944 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 93.3% |
| 6-yr Grad Rate | — | 90.1% |
| Earnings 10yr | $138,767 | $114,862 |
| % Receiving Aid | — | 16.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 59/100 |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student