Pennsylvania State University-Main Campus vs Temple University
Side-by-side comparison from federal data sources.
| Pennsylvania State University-Main Campus University Park, PA · public | Temple University Philadelphia, PA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 60.6% | 80.4% |
| SAT Range | 1240–1420 | — |
| ACT Range | 27–32 | — |
| Enrollment | 42,284 | 20,970 |
| Student:Faculty | 16.0:1 | 12.0:1 |
| Costs | ||
| In-State Tuition | $20,644 | $23,011 |
| Out-of-State Tuition | $41,790 | $38,958 |
| Room & Board | $14,474 | $17,690 |
| Avg Net Price | $32,875 | $28,198 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 85.9% | 74.9% |
| 6-yr Grad Rate | 85.6% | 75.6% |
| Earnings 10yr | $63,435 | $63,727 |
| % Receiving Aid | 13.9% | 32.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 58/100 | 54/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student