Pennsylvania State University-Main Campus vs University of Pittsburgh-Pittsburgh Campus
Side-by-side comparison from federal data sources.
| Pennsylvania State University-Main Campus University Park, PA · public | University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 60.6% | 58.1% |
| SAT Range | 1240–1420 | 1280–1460 |
| ACT Range | 27–32 | 29–33 |
| Enrollment | 42,284 | 20,370 |
| Student:Faculty | 16.0:1 | 13.0:1 |
| Costs | ||
| In-State Tuition | $20,644 | $21,926 |
| Out-of-State Tuition | $41,790 | $41,430 |
| Room & Board | $14,474 | $13,620 |
| Avg Net Price | $32,875 | $30,434 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 85.9% | 84.9% |
| 6-yr Grad Rate | 85.6% | 82.3% |
| Earnings 10yr | $63,435 | $66,125 |
| % Receiving Aid | 13.9% | 14.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 58/100 | 52/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student