Pennsylvania State University-Main Campus vs Community College of Philadelphia
Side-by-side comparison from federal data sources.
| Pennsylvania State University-Main Campus University Park, PA · public | Community College of Philadelphia Philadelphia, PA · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 60.6% | — |
| SAT Range | 1240–1420 | — |
| ACT Range | 27–32 | — |
| Enrollment | 42,284 | 11,948 |
| Student:Faculty | 16.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $20,644 | $4,632 |
| Out-of-State Tuition | $41,790 | $12,744 |
| Room & Board | $14,474 | $0 |
| Avg Net Price | $32,875 | $11,911 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 85.9% | — |
| 6-yr Grad Rate | 85.6% | 18.4% |
| Earnings 10yr | $63,435 | $40,852 |
| % Receiving Aid | 13.9% | 57.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 58/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student