Pennsylvania State University-Main Campus vs Drexel University
Side-by-side comparison from federal data sources.
| Pennsylvania State University-Main Campus University Park, PA · public | Drexel University Philadelphia, PA · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 60.6% | 79.4% |
| SAT Range | 1240–1420 | 1240–1440 |
| ACT Range | 27–32 | 27–32 |
| Enrollment | 42,284 | 13,233 |
| Student:Faculty | 16.0:1 | 9.0:1 |
| Costs | ||
| In-State Tuition | $20,644 | $62,412 |
| Out-of-State Tuition | $41,790 | $62,412 |
| Room & Board | $14,474 | $18,096 |
| Avg Net Price | $32,875 | $38,509 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 85.9% | 77.6% |
| 6-yr Grad Rate | 85.6% | 73.5% |
| Earnings 10yr | $63,435 | $84,648 |
| % Receiving Aid | 13.9% | 26.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 58/100 | 50/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student