Portland Community College vs Portland State University
Side-by-side comparison from federal data sources.
| Portland Community College Portland, OR · community | Portland State University Portland, OR · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 90.9% |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 19,531 | 13,182 |
| Student:Faculty | 19.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $5,220 | $11,679 |
| Out-of-State Tuition | $10,440 | $31,074 |
| Room & Board | $0 | $13,728 |
| Avg Net Price | $10,405 | $9,552 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 52.9% |
| 6-yr Grad Rate | 19.5% | 57.8% |
| Earnings 10yr | $44,592 | $57,906 |
| % Receiving Aid | 32.0% | 41.6% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 54/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student