University of Oregon vs Portland Community College
Side-by-side comparison from federal data sources.
| University of Oregon Eugene, OR · public | Portland Community College Portland, OR · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 88.3% | — |
| SAT Range | 1130–1360 | — |
| ACT Range | 23–30 | — |
| Enrollment | 20,497 | 19,531 |
| Student:Faculty | 19.0:1 | 19.0:1 |
| Costs | ||
| In-State Tuition | $16,137 | $5,220 |
| Out-of-State Tuition | $44,598 | $10,440 |
| Room & Board | $16,611 | $0 |
| Avg Net Price | $22,182 | $10,405 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 71.6% | — |
| 6-yr Grad Rate | 73.6% | 19.5% |
| Earnings 10yr | $61,324 | $44,592 |
| % Receiving Aid | 21.3% | 32.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 54/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student