Tulsa Community College vs Rose State College
Side-by-side comparison from federal data sources.
| Tulsa Community College Tulsa, OK · community | Rose State College Midwest City, OK · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 12,228 | 4,953 |
| Student:Faculty | 20.0:1 | 21.0:1 |
| Costs | ||
| In-State Tuition | $3,792 | $5,030 |
| Out-of-State Tuition | $9,720 | $11,407 |
| Room & Board | $0 | $5,998 |
| Avg Net Price | $6,288 | $12,148 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 20.0% |
| 6-yr Grad Rate | 24.4% | 16.8% |
| Earnings 10yr | $39,746 | $37,555 |
| % Receiving Aid | 35.9% | 29.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student