University of Oklahoma-Norman Campus vs Rose State College
Side-by-side comparison from federal data sources.
| University of Oklahoma-Norman Campus Norman, OK · public | Rose State College Midwest City, OK · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 76.6% | — |
| SAT Range | 1140–1330 | — |
| ACT Range | 23–29 | — |
| Enrollment | 22,734 | 4,953 |
| Student:Faculty | 18.0:1 | 21.0:1 |
| Costs | ||
| In-State Tuition | $9,797 | $5,030 |
| Out-of-State Tuition | $27,377 | $11,407 |
| Room & Board | $13,630 | $5,998 |
| Avg Net Price | $15,300 | $12,148 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 75.3% | 20.0% |
| 6-yr Grad Rate | 69.8% | 16.8% |
| Earnings 10yr | $63,126 | $37,555 |
| % Receiving Aid | 25.0% | 29.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 59/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student