University of Oklahoma-Norman Campus vs Oklahoma City Community College
Side-by-side comparison from federal data sources.
| University of Oklahoma-Norman Campus Norman, OK · public | Oklahoma City Community College Oklahoma City, OK · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 76.6% | — |
| SAT Range | 1140–1330 | — |
| ACT Range | 23–29 | — |
| Enrollment | 22,734 | 9,758 |
| Student:Faculty | 18.0:1 | 21.0:1 |
| Costs | ||
| In-State Tuition | $9,797 | $4,059 |
| Out-of-State Tuition | $27,377 | $9,810 |
| Room & Board | $13,630 | $0 |
| Avg Net Price | $15,300 | $4,739 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 75.3% | — |
| 6-yr Grad Rate | 69.8% | 16.9% |
| Earnings 10yr | $63,126 | $38,146 |
| % Receiving Aid | 25.0% | 25.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 59/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student