University of Oklahoma-Norman Campus vs Oklahoma State University-Main Campus
Side-by-side comparison from federal data sources.
| University of Oklahoma-Norman Campus Norman, OK · public | Oklahoma State University-Main Campus Stillwater, OK · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 76.6% | 75.0% |
| SAT Range | 1140–1330 | 1040–1250 |
| ACT Range | 23–29 | 20–27 |
| Enrollment | 22,734 | 21,773 |
| Student:Faculty | 18.0:1 | 19.0:1 |
| Costs | ||
| In-State Tuition | $9,797 | $10,234 |
| Out-of-State Tuition | $27,377 | $25,754 |
| Room & Board | $13,630 | $11,230 |
| Avg Net Price | $15,300 | $17,447 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 75.3% | 67.0% |
| 6-yr Grad Rate | 69.8% | 64.2% |
| Earnings 10yr | $63,126 | $57,413 |
| % Receiving Aid | 25.0% | 28.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 59/100 | 60/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student