University of Oklahoma-Norman Campus vs University of Central Oklahoma
Side-by-side comparison from federal data sources.
| University of Oklahoma-Norman Campus Norman, OK · public | University of Central Oklahoma Edmond, OK · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 76.6% | 78.1% |
| SAT Range | 1140–1330 | — |
| ACT Range | 23–29 | 18–24 |
| Enrollment | 22,734 | 10,170 |
| Student:Faculty | 18.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $9,797 | $8,818 |
| Out-of-State Tuition | $27,377 | $19,704 |
| Room & Board | $13,630 | $9,700 |
| Avg Net Price | $15,300 | $18,309 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 75.3% | 37.1% |
| 6-yr Grad Rate | 69.8% | 43.0% |
| Earnings 10yr | $63,126 | $48,351 |
| % Receiving Aid | 25.0% | 36.5% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 59/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student