Oklahoma City Community College vs Northern Oklahoma College
Side-by-side comparison from federal data sources.
| Oklahoma City Community College Oklahoma City, OK · community | Northern Oklahoma College Tonkawa, OK · community | |
|---|---|---|
| Admissions | ||
| Enrollment | 9,758 | 1,941 |
| Student:Faculty | 21.0:1 | 20.0:1 |
| Costs | ||
| In-State Tuition | $4,059 | $5,083 |
| Out-of-State Tuition | $9,810 | $12,202 |
| Room & Board | $0 | $7,900 |
| Avg Net Price | $4,739 | $5,625 |
| Median Debt | $10,388 | $11,000 |
| Outcomes | ||
| 6-yr Grad Rate | 16.9% | 38.4% |
| Earnings 10yr | $38,146 | $37,566 |
| % Receiving Aid | 25.2% | 33.7% |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student