Ohio University-Main Campus vs Columbus State Community College
Side-by-side comparison from federal data sources.
| Ohio University-Main Campus Athens, OH · public | Columbus State Community College Columbus, OH · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 85.0% | — |
| SAT Range | 1090–1290 | — |
| ACT Range | 22–28 | — |
| Enrollment | 19,633 | 17,549 |
| Student:Faculty | 18.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $14,158 | $5,488 |
| Out-of-State Tuition | $24,838 | $11,224 |
| Room & Board | $14,162 | $0 |
| Avg Net Price | $21,637 | $8,400 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 66.0% | 28.1% |
| 6-yr Grad Rate | 69.2% | 29.7% |
| Earnings 10yr | $52,581 | $39,435 |
| % Receiving Aid | 21.2% | 26.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 61/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student