Ohio State University-Main Campus vs Ohio University-Main Campus
Side-by-side comparison from federal data sources.
| Ohio State University-Main Campus Columbus, OH · public | Ohio University-Main Campus Athens, OH · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 60.6% | 85.0% |
| SAT Range | 1310–1480 | 1090–1290 |
| ACT Range | 28–32 | 22–28 |
| Enrollment | 45,638 | 19,633 |
| Student:Faculty | 16.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $13,244 | $14,158 |
| Out-of-State Tuition | $40,022 | $24,838 |
| Room & Board | $14,738 | $14,162 |
| Avg Net Price | $17,339 | $21,637 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 87.7% | 66.0% |
| 6-yr Grad Rate | 82.2% | 69.2% |
| Earnings 10yr | $60,409 | $52,581 |
| % Receiving Aid | 20.2% | 21.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 58/100 | 61/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student