Ohio State University-Main Campus vs Miami University-Oxford
Side-by-side comparison from federal data sources.
| Ohio State University-Main Campus Columbus, OH · public | Miami University-Oxford Oxford, OH · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 60.6% | 75.4% |
| SAT Range | 1310–1480 | 1220–1390 |
| ACT Range | 28–32 | 25–30 |
| Enrollment | 45,638 | 16,656 |
| Student:Faculty | 16.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $13,244 | $18,161 |
| Out-of-State Tuition | $40,022 | $41,221 |
| Room & Board | $14,738 | $16,750 |
| Avg Net Price | $17,339 | $28,384 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 87.7% | 80.8% |
| 6-yr Grad Rate | 82.2% | 81.6% |
| Earnings 10yr | $60,409 | $55,076 |
| % Receiving Aid | 20.2% | 12.6% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 58/100 | 61/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student