Ohio State University-Main Campus vs Columbus State Community College
Side-by-side comparison from federal data sources.
| Ohio State University-Main Campus Columbus, OH · public | Columbus State Community College Columbus, OH · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 60.6% | — |
| SAT Range | 1310–1480 | — |
| ACT Range | 28–32 | — |
| Enrollment | 45,638 | 17,549 |
| Student:Faculty | 16.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $13,244 | $5,488 |
| Out-of-State Tuition | $40,022 | $11,224 |
| Room & Board | $14,738 | $0 |
| Avg Net Price | $17,339 | $8,400 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 87.7% | 28.1% |
| 6-yr Grad Rate | 82.2% | 29.7% |
| Earnings 10yr | $60,409 | $39,435 |
| % Receiving Aid | 20.2% | 26.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 58/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student