Columbus State Community College vs Miami University-Oxford
Side-by-side comparison from federal data sources.
| Columbus State Community College Columbus, OH · community | Miami University-Oxford Oxford, OH · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 75.4% |
| SAT Range | — | 1220–1390 |
| ACT Range | — | 25–30 |
| Enrollment | 17,549 | 16,656 |
| Student:Faculty | 18.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $5,488 | $18,161 |
| Out-of-State Tuition | $11,224 | $41,221 |
| Room & Board | $0 | $16,750 |
| Avg Net Price | $8,400 | $28,384 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 28.1% | 80.8% |
| 6-yr Grad Rate | 29.7% | 81.6% |
| Earnings 10yr | $39,435 | $55,076 |
| % Receiving Aid | 26.0% | 12.6% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 61/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student